

| RANK | TITLE | GENRE | DISTRIBUTOR/STUDIO | FILMGO’S PREDICTION |
| 1 | Chronicle | Action/Thriller | 20th Century Fox | $18.0M New |
| 2 | The Woman in Black | Horror | CBS Films | $16.0M New |
| 3 | The Grey | Adventure/Drama | Open Road Films | $11.0M -44% |
| 4 | Big Miracle | Family Drama | Universal | $10.0M New |
| 5 | One for the Money | Romantic Comedy | Lionsgate | $6.2M -46% |
| 6 | Red Tails | Drama | 20th Century Fox | $6.0M -42% |
| 7 | Underworld: Awakening | Action/Adventure | Sony | $5.2M -58% |
| 8 | Extremely Loud and Incredibly Close | Drama | Paramount/Warner Bros. | $4.9M -30% |
| 9 | The Descendants | Drama | Fox Searchlight | $4.6M -28% |
| 10 | Man on a Ledge | Drama/Thriller | Summit Entertainment | $3.7M -54% |


0 commentaires:
Enregistrer un commentaire