| RANK | TITLE | GENRE | DISTRIBUTOR/STUDIO | FILMGO’S PREDICTION |
| 1 | The Hunger Games | Action/Adventure | Lionsgate | $148.0M New |
| 2 | 21 Jump Street | Comedy | Sony/Columbia | $21.1M -42% |
| 3 | The Lorax | Animated Comedy | Universal | $13.7M -40% |
| 4 | John Carter | Sci-fi/Adventure | Disney | $5.4M -60% |
| 5 | A Thousand Words | Comedy | Paramount | $2.1M -41% |
| 6 | Act of Valor | Action | Relativity Media | $1.9M -48% |
| 7 | Safe House | Thriller/Suspense | Universal | $1.6M -42% |
| 8 | Project X | Comedy | Warner Bros. | $1.5M -62% |
| 9 | Journey 2: The Mysterious Island | Adventure | New Line Cinema | $1.3M -45% |
| 10 | Casa De Mi Padre | Comedy | Lionsgate | $1.2M -46% |
dimanche 25 mars 2012
Classement box office du 24-25 Mars 2012 .
MARCH 23-25 2012
TOTAL $197.8M
Inscription à :
Publier les commentaires (Atom)


0 commentaires:
Enregistrer un commentaire